Activity Level by Day of the Week

This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.

Activity Level By Day of the Week  

 Activity Level by Hour of the Day

This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.

Activity Level By Hour of the Day  

 Activity Level by Length of Visit

This section shows the number and percentages of visits and page views over selected visit lengths.

Activity Level by Length of Visit  
Visit Duration (Minutes)
Visits
Page Views
% of Total Visits
% of Total Views
0-1 32,425 28,037 94.46% 57.76%
1-2 261 1,164 0.76% 2.39%
2-3 164 808 0.47% 1.66%
3-4 103 731 0.3% 1.5%
4-5 87 839 0.25% 1.72%
5-6 81 662 0.23% 1.36%
6-7 61 497 0.17% 1.02%
7-8 56 305 0.16% 0.62%
8-9 51 288 0.14% 0.59%
9-10 36 203 0.1% 0.41%
10-11 52 343 0.15% 0.7%
11-12 55 286 0.16% 0.58%
12-13 38 342 0.11% 0.7%
13-14 43 218 0.12% 0.44%
14-15 34 196 0.09% 0.4%
15-16 37 266 0.1% 0.54%
16-17 35 143 0.1% 0.29%
17-18 31 210 0.09% 0.43%
18-19 37 184 0.1% 0.37%
> 19 639 12,814 1.86% 26.4%
Totals 34,326 48,536 100% 100%

 Number of Views per Visitor Session

This section shows the number and percentages of visits and page views versus the number of pages viewed.

Number of Pages Viewed per Visit  
Number of Pages Viewed
Number of Visits
% of Total Visits
1 page 20,095 81.64%
2 pages 2,164 8.79%
3 pages 643 2.61%
4 pages 642 2.6%
5 pages 206 0.83%
6 pages 187 0.75%
7 pages 99 0.4%
8 pages 123 0.49%
9 pages 64 0.26%
10 pages 50 0.2%
11 pages 35 0.14%
12 or more pages 306 0.15%
Totals 24,614 100%

 Visitor Session Statistics

This section shows how many visitors viewed your web site and how long they stayed. The information is split up into time slices based on the duration of the log file.

Visitor Session Statistics  
Time Frame
Visitors
Unique Visitors
First-Time Visitors
Average Visit Length
Visitor-Minutes
11/01 1,193 894 0 00:01:59 2,370
11/02 1,281 991 0 00:02:32 3,258
11/03 1,087 818 0 00:01:47 1,939
11/04 1,046 730 0 00:01:35 1,659
11/05 1,149 844 0 00:01:46 2,038
11/06 1,260 960 0 00:01:36 2,029
11/07 1,183 898 0 00:02:15 2,674
11/08 1,127 856 0 00:02:31 2,847
11/09 1,026 793 0 00:02:06 2,167
11/10 1,103 850 0 00:01:25 1,573
11/11 974 749 0 00:01:26 1,403
11/12 1,066 827 0 00:03:33 3,798
11/13 1,170 918 0 00:04:33 5,333
11/14 1,172 889 0 00:03:05 3,618
11/15 1,081 849 0 00:03:15 3,523
11/16 1,122 880 0 00:03:10 3,562
11/17 949 753 0 00:04:00 3,810
11/18 267 236 0 00:02:06 562
11/19 1,337 944 0 00:02:56 3,928
11/20 1,165 899 0 00:03:31 4,114
11/21 1,216 916 0 00:03:14 3,947
11/22 1,125 837 0 00:03:03 3,432
11/23 1,210 802 0 00:02:35 3,129
11/24 1,132 824 0 00:03:05 3,502
11/25 1,133 814 0 00:02:48 3,184
11/26 1,315 911 0 00:01:56 2,543
11/27 1,356 1,021 0 00:01:38 2,230
11/28 1,397 1,082 0 00:01:49 2,555
11/29 1,282 989 0 00:01:35 2,044
11/30 1,451 1,046 0 00:01:36 2,331
Averages NA NA NA 00:02:28 2,837
Totals NA NA NA 01:14:26 85,120

[WebTrends Corporation]

This report was generated by WebTrends.


WebTrends is a registered trademark of WebTrends Corporation.  
Other trademarks are the property of their respective owners.