vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|14 Oct 2012 18:30:32 -0000
vti_extenderversion:SR|12.0.0.0
vti_backlinkinfo:VX|2012/120702NYTimesGlaxoSmithKline2Pay3Billion4PaxilAvandia.htm
vti_author:SR|TND\\Jim
vti_modifiedby:SR|TND\\Jim
vti_timecreated:TR|14 Oct 2012 18:30:32 -0000
vti_cacheddtm:TX|14 Oct 2012 18:30:32 -0000
vti_filesize:IR|4168
vti_cachedlinkinfo:VX|S|/images/modules/modal/close-dialog-box-icon.gif S|/images/modules/modal/pointer-down.png S|/images/modules/modal/pointer-left.png S|/images/modules/modal/pointer-right.png S|/images/modules/modal/pointer-up.png S|/images/modules/modal/pointer-down-blue.png S|/images/modules/modal/pointer-left-blue.png S|/images/modules/modal/pointer-right-blue.png S|/images/modules/modal/pointer-up-blue.png S|/images/modules/modal/pointer-down-no-shadow.png S|/images/modules/modal/pointer-left-no-shadow.png S|/images/modules/modal/pointer-right-no-shadow.png S|/images/modules/modal/pointer-down-no-shadow-blue.png S|/images/modules/modal/pointer-left-no-shadow-blue.png S|/images/modules/modal/pointer-right-no-shadow-blue.png
vti_cachedsvcrellinks:VX|NSUS|file:///images/modules/modal/close-dialog-box-icon.gif NSUS|file:///images/modules/modal/pointer-down.png NSUS|file:///images/modules/modal/pointer-left.png NSUS|file:///images/modules/modal/pointer-right.png NSUS|file:///images/modules/modal/pointer-up.png NSUS|file:///images/modules/modal/pointer-down-blue.png NSUS|file:///images/modules/modal/pointer-left-blue.png NSUS|file:///images/modules/modal/pointer-right-blue.png NSUS|file:///images/modules/modal/pointer-up-blue.png NSUS|file:///images/modules/modal/pointer-down-no-shadow.png NSUS|file:///images/modules/modal/pointer-left-no-shadow.png NSUS|file:///images/modules/modal/pointer-right-no-shadow.png NSUS|file:///images/modules/modal/pointer-down-no-shadow-blue.png NSUS|file:///images/modules/modal/pointer-left-no-shadow-blue.png NSUS|file:///images/modules/modal/pointer-right-no-shadow-blue.png
