|
Donations Summary
These are donations only and do not include fee awards or other
revenues.
2 Mo. | |||||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
No. of Donors | |||||||||||||||
above $1000 | 4 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | ||
$500 to $1,000 | 4 | 6 | 4 | 7 | 9 | 9 | 4 | 7 | 4 | 6 | 3 | 8 | 2 | 5 | |
$100 to 499 | 1 | 2 | 19 | 14 | 20 | 5 | 17 | 18 | 23 | 21 | 15 | 21 | 7 | 15 | |
up to $100 | 1 | 6 | 18 | 13 | 14 | 18 | 15 | 58 | 90 | 46 | 14 | 35 | 12 | 13 | |
Totals | 6 | 18 | 43 | 37 | 48 | 34 | 38 | 85 | 119 | 82 | 34 | 66 | 22 | 34 | |
Avg. Gift Amount | |||||||||||||||
above $1000 | 5,375 | 5,750 | 7,167 | 3,902 | 5,763 | 7,170 | 7,500 | 3,500 | 0 | 13,500 | 1,226 | 3,000 | 3,000 | ||
$500 to $999 | 1,000 | 998 | 1,000 | 843 | 667 | 667 | 900 | 750 | 563 | 827 | 833 | 563 | 1,000 | 780 | |
$100 to 499 | 100 | 175 | 107 | 179 | 155 | 172 | 176 | 125 | 160 | 180 | 140 | 150 | 136 | 200 | |
up to $100 | 75 | 42 | 31 | 28 | 43 | 44 | 35 | 26 | 25 | 32 | 42 | 33 | 47 | 29 | |
Total Dollars Given | |||||||||||||||
above $1000 | 21,500 | 11,500 | 21,500 | 19,508 | 11,525 | 14,340 | 15,000 | 7,000 | 0 | 27,000 | 2,452 | 3,000 | 3,000 | ||
$500 to $1,000 | 4,000 | 5,990 | 4,000 | 5,900 | 6000 | 6,000 | 3,600 | 5,250 | 2,250 | 4,964 | 2,500 | 4,500 | 2,000 | 3,900 | |
$100 to 499 | 100 | 350 | 2,030 | 2,500 | 3100 | 858 | 3,000 | 2,250 | 3,671 | 3,773 | 2,104 | 3,150 | 950 | 2,995 | |
up to $100 | 75 | 250 | 565 | 365 | 595 | 844 | 530 | 1,500 | 2,273 | 1,439 | 585 | 1,146 | 560 | 380 | |
Totals | 4,175 | 28,090 | 18,095 | 30,265 | 29,203 | 19,228 | 21,470 | 24,000 | 15,194 | 10,175 | 32,189 | 11,248 | 6,510 | 10,275 |
Last modified 3/6/2015
Copyright © 2005-2015 Law Project for Psychiatric Rights. All Rights Reserved