vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|10 Dec 2011 17:22:47 -0000
vti_extenderversion:SR|12.0.0.0
vti_backlinkinfo:VX|Research/Digest/Genetics/CrumblinPillarsOfBehavioralGeneticsJoseph2011.htm
vti_author:SR|TND\\Jim
vti_modifiedby:SR|TND\\Jim
vti_timecreated:TR|10 Dec 2011 17:22:47 -0000
vti_cacheddtm:TX|10 Dec 2011 17:22:47 -0000
vti_filesize:IR|18249
vti_cachedlinkinfo:VX|S|../img/bg_body_top.gif S|../img/bg_body_blog.gif S|../img/bg_body_bottom.gif S|../img/bg_utilitybutton.gif S|../img/bg_utilitybutton_over.gif S|../img/bg_button1.gif S|../img/bg_button2.png S|../img/bg_container1.gif S|../img/bg_container2.gif S|../img/bg_container3.gif S|../img/bg_container4.gif S|../img/bg_search.png S|../img/hl_bg.jpg S|../img/reflect_t.gif S|../img/reflect_tl.gif S|../img/reflect_tr.gif S|../img/reflect2_t.gif S|../img/reflect2_tl.gif S|../img/reflect2_tr.gif S|../img/reflect3_t.gif S|../img/reflect3_tl.gif S|../img/reflect3_tr.gif S|../img/nav_tr2.png S|../img/nav_tl.gif S|../img/nav_t.gif S|../img/footer_t.gif S|../img/footer_tl.gif S|../img/footer_tr.gif S|../img/bg_head_sidecontainer.gif S|../img/sc_b.gif S|../img/sc_t.gif S|../img/bg_title_sidecontainer.gif S|../img/sc_b2.png S|../img/sc_t2.png S|../img/rr1_l.gif S|../img/rr1_r.gif S|../img/rr1_bl.gif S|../img/rr1_br.gif S|../img/rr1_tl.gif S|../img/rr1_tr.gif S|../img/rr1_t.gif S|../img/rr1_b.gif S|../img/tr2_l.png S|../img/tr2_r.png S|../img/tr2_m.png S|../img/titleImageUtility.gif S|../img/titleImageSupport.gif S|../img/titleImagePastProjects.gif S|../img/titleImageCurrentProjects.gif S|../img/titleImageGeneWatch.gif S|../img/bg_title2.gif S|../img/bg_btnblue.gif S|../img/bg_seperator.gif S|../img/stars.gif S|../img/bg_titlesidenav_blog.png
vti_cachedsvcrellinks:VX|NSUS|Research/Digest/Genetics/img/bg_body_top.gif NSUS|Research/Digest/Genetics/img/bg_body_blog.gif NSUS|Research/Digest/Genetics/img/bg_body_bottom.gif NSUS|Research/Digest/Genetics/img/bg_utilitybutton.gif NSUS|Research/Digest/Genetics/img/bg_utilitybutton_over.gif NSUS|Research/Digest/Genetics/img/bg_button1.gif NSUS|Research/Digest/Genetics/img/bg_button2.png NSUS|Research/Digest/Genetics/img/bg_container1.gif NSUS|Research/Digest/Genetics/img/bg_container2.gif NSUS|Research/Digest/Genetics/img/bg_container3.gif NSUS|Research/Digest/Genetics/img/bg_container4.gif NSUS|Research/Digest/Genetics/img/bg_search.png NSUS|Research/Digest/Genetics/img/hl_bg.jpg NSUS|Research/Digest/Genetics/img/reflect_t.gif NSUS|Research/Digest/Genetics/img/reflect_tl.gif NSUS|Research/Digest/Genetics/img/reflect_tr.gif NSUS|Research/Digest/Genetics/img/reflect2_t.gif NSUS|Research/Digest/Genetics/img/reflect2_tl.gif NSUS|Research/Digest/Genetics/img/reflect2_tr.gif NSUS|Research/Digest/Genetics/img/reflect3_t.gif NSUS|Research/Digest/Genetics/img/reflect3_tl.gif NSUS|Research/Digest/Genetics/img/reflect3_tr.gif NSUS|Research/Digest/Genetics/img/nav_tr2.png NSUS|Research/Digest/Genetics/img/nav_tl.gif NSUS|Research/Digest/Genetics/img/nav_t.gif NSUS|Research/Digest/Genetics/img/footer_t.gif NSUS|Research/Digest/Genetics/img/footer_tl.gif NSUS|Research/Digest/Genetics/img/footer_tr.gif NSUS|Research/Digest/Genetics/img/bg_head_sidecontainer.gif NSUS|Research/Digest/Genetics/img/sc_b.gif NSUS|Research/Digest/Genetics/img/sc_t.gif NSUS|Research/Digest/Genetics/img/bg_title_sidecontainer.gif NSUS|Research/Digest/Genetics/img/sc_b2.png NSUS|Research/Digest/Genetics/img/sc_t2.png NSUS|Research/Digest/Genetics/img/rr1_l.gif NSUS|Research/Digest/Genetics/img/rr1_r.gif NSUS|Research/Digest/Genetics/img/rr1_bl.gif NSUS|Research/Digest/Genetics/img/rr1_br.gif NSUS|Research/Digest/Genetics/img/rr1_tl.gif NSUS|Research/Digest/Genetics/img/rr1_tr.gif NSUS|Research/Digest/Genetics/img/rr1_t.gif NSUS|Research/Digest/Genetics/img/rr1_b.gif NSUS|Research/Digest/Genetics/img/tr2_l.png NSUS|Research/Digest/Genetics/img/tr2_r.png NSUS|Research/Digest/Genetics/img/tr2_m.png NSUS|Research/Digest/Genetics/img/titleImageUtility.gif NSUS|Research/Digest/Genetics/img/titleImageSupport.gif NSUS|Research/Digest/Genetics/img/titleImagePastProjects.gif NSUS|Research/Digest/Genetics/img/titleImageCurrentProjects.gif NSUS|Research/Digest/Genetics/img/titleImageGeneWatch.gif NSUS|Research/Digest/Genetics/img/bg_title2.gif NSUS|Research/Digest/Genetics/img/bg_btnblue.gif NSUS|Research/Digest/Genetics/img/bg_seperator.gif NSUS|Research/Digest/Genetics/img/stars.gif NSUS|Research/Digest/Genetics/img/bg_titlesidenav_blog.png
